ATC Water & Wastewater training
Online and Classroom Classes Available
Online and Classroom Classes Available
If you have questions about our water and wastewater training courses, give us a call or send an email.
What We Do
What We Do
ATC Water & Wastewater training in Granbury, Texas aims to provide affordable, accessible, and quality water/wastewater training to local cities and water utilities. All courses are available across the state of Texas.
Classes Currently Offered and Prices
Classes Currently Offered and Prices
Customer Service Inspector | 10-Hour Course to Obtain CSI | $235 |
---|---|---|
Customer Service and Cross Connection | 16-Hour Course W, WW, CSI, BPAT, Irrigation | $275 |
confines Space awareness | 8 hour course W, WW, CSI, BPAT, Irrigation | 185 |
Water Distribution | 20-Hour Course for C Water | $350 |
Basic Water and Basic Wastewater | 20-Hour Course for D, C | $350 |
Basic Wastewater | 20-Hour Course for D, C WW | $350 |
Wastewater Collection | 20-Hour Course for I, II, III WW | $350 |
Utility Safety | 20-Hour Dual Course for W/WW | $350 |
Utility Management | 20-Hour Dual Course for W/WW | $350 |
Groundwater Production | 20-Hour Course for water | $350 |
Pump and Motor Maintenance | 20-Hour Course for W/WW | $350 |
Wastewater Treatment | 20-Hour Course for WW | $350 |
Surface Water 1 | 24-Hour Water Course | $350 |
Surface Water 2 | 20-Hour Water Course | $350 |
Valve and Hydrant Maintenance | 20-Water course | $350 |
Continued Classes and Prices
Continued Classes and Prices
confined Space | 8 hour course for W/WW, BPAT. Irrigation, CSI, OSSF | $175 |
---|---|---|
Chlorinator Maintenance | 20-Hour Dual Course for W/WW | $350 * |
Water Lab | 20-Hour Course for W | $350* |
Wastewater Lab | 20-Hour Course for WW | $350* |
Utility Calculations | 20-Hour Dual Course W/WW | $350* |
*Pending TCEQ Approval for Future Classes
Registration Form
Registration Form
Class Schedule for 2022
Class Schedule for 2022
Make check payable to Alva Cox
CSI/CC 16 hour and 10 hour CSI | June 9th and 10th July 21st and 22nd | $275 and $225 |
---|---|---|
8 hour confined space | TBD | $175 |
Basic Wastewater | May 25th-27th | $350 |
Surface water 2 | June14th-16th | $350 |
Wastewater Collection | TBD | $350 |
Water distribution | June 27th-29th | $350 |
Basic Water | June 6th-8th | $350.00 |
CSI 10 and 16 hour | December 13th and 14th | $225 and $275 |
surface water 1 | February 7th-9th | $350 |
---|---|---|
Utility Safety | January 31st-February 2nd | $350.00 |
Valve and Hydrant Maint. | May 31st-1st of June | $350 |
Pump and Motor | May 23rd-25th | $350 |
Wastewater collection | November 22nd-24th | $350 |
Basic water | December 1st-3rd | $350 |
basic Wastewater | December 6th-8th | $350.00 |
Utility Management | June 20th-22nd | $350 |
Class Location
Class Location
Online and live classes | Granbury, Texas
Class Dates and Hours
Class Dates and Hours